Item No | Type | A max(mm) | B max(mm) | C max(mm) | Meas(cm) | Pcs/Ctn | G.W/N.W(kg) |
TY-220 | 12” | 0-304 | 222-418 | 91 | 49×22×22.5 | 8 | 17/16 |
16” | 0-406 | 222-518 | 91 | 59.5×22×22.5 | 8 | 18/17 | |
24” | 0-609 | 222-718 | 91 | 79.5×22×22.5 | 8 | 21/20 | |
28” | 0-711 | 222-818 | 91 | 89.5×22×22.5 | 8 | 22/21 | |
32” | 0-812 | 222-918 | 91 | 99.5×22×22.5 | 8 | 24/23 | |
36” | 0-914 | 222-1018 | 91 | 110.5×22×22.5 | 8 | 25/24 | |
40” | 0-1016 | 222-1118 | 91 | 120.5×22×22.5 | 8 | 26/25 | |
48” | 0-1219 | 222-1318 | 91 | 140.5×22×13.5 | 4 | 15/14 | |
60” | 0-1524 | 222-1618 | 91 | 171.5×22×13.5 | 4 | 17/16 | |
72” | 0-1828 | 222-1918 | 91 | 200.5×22×13.5 | 4 | 19/18 | |
80” | 0-2032 | 222-2118 | 91 | 220.5×22×13.5 | 4 | 21/20 |
使用示意图:
欢迎广大客户来电来函咨询洽谈